In addition to Florida State University, Tallahassee is home to Florida A&M University and Tallahassee Community College. These and other smaller schools help make Tallahassee a very young city for Florida, with a median age of about 26. Tallahassee features several museums and other cultural attractions, and is surrounded by many natural treasures including the 564,961-acre Apalachicola National Forest, Wakulla Springs State Park, St. Marks National Wildlife Refuge and numerous lakes and rivers. The climate is mild: the average low is 56º F (13º C), while the average high is 79º F (26º C ).
Address
National High Magnetic Field Laboratory1800 E. Paul Dirac Drive
Tallahassee, FL 32310-3706
Links
Content
Tallahassee Hotels
Visitors and users may also wish to refer to the Tallahassee Online Visitor's Guide for a list of area accommodations and other information.
The following hotels give Magnet Lab visitors special rates. To be quoted the reduced rates, identify yourself as a Magnet Lab visitor when making arrangements. The motels on West Tennessee Street are the closest to the lab. The North Monroe facilities are clustered around an I-10 interchange that is fairly convenient to the lab. Locations of many of these facilities are marked on our Tallahassee map. All of these hotels are located fairly close to a variety of restaurants. If you have any problems with any of these facilities, please let us know.
The maps provided below, which include directions to and from the Magnet Lab, may be viewed one at a time. Be sure to close the browser window containing a viewed map before attempting to view another map.
AC Hotel Tallahassee Universities at the Capitol
| Address: | 801 S. Gasden Street (ZIP code: 32301) |
| Phone: | (850) 392-7700 |
| Rate: | Call for National MagLab rate. |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | Yes (17,898 sq. ft. total in 15 meeting spaces) |
| Miscellaneous: | Dry cleaning, gift shop, convenience store |
| Government Rate: | Yes |
| View AC Hotel Tallahassee Universities Web Site | View AC Hotel Tallahassee Universities Mmap | |
Aloft
| Address: | 200 North Monroe Street (ZIP code: 32308) |
| Phone: | (850) 513-0313 |
| Rate: | Call for National MagLab rate |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | Yes (2,249 sq. ft. meeting space) |
| Miscellaneous: | Complimentary wireless, outdoor pool |
| Government Rate: | Yes |
| View Aloft Web Site | View Aloft Map | |
Candlewood Suites / Tallahassee
| Address: | 2815 Lakeshore Drive (ZIP code: 32312) |
| Phone: | (850) 597-7000 |
| Fax: | (850) 597-7100 |
| Rates: | 1-6 nights/$74.95 7-14 nights/$ 64.95 14-29 nights/$ 59.95 30+nights/$ 49.95 |
| Shuttle: | No |
| Breakfast: | No |
| Exercise: | Complimentary access to Gold’s Gym Capital Circle Northeast or Kinetix Gym Kerry Forest Parkway |
| Meeting Space: | Yes, 783 sq. ft. |
| Miscellaneous: | Full kitchen, complimentary high speed internet in all rooms, business center, poolside gazebo with gas grills and complimentary guest laundry facilities. |
| Government Rate: | Yes |
| View Candlewood Suites Web Site | View Candlewood Suites Map |
Clarion Pointe Tallahassee-State Capitol
| Address: | 2702 N. Monroe Street (ZIP code: 32303) |
| Phone: | (850) 727-5790 |
| Fax: | (850) 727-5874 |
| Shuttle: | No |
| Rate: | $111 |
| Breakfast: | Yes |
| Exercise: | No |
| Meeting Space: | No |
| Government Rate: | Yes |
| View Clarion Pointe Web Site | View Clarion Pointe Map |
Courtyard Capital / Tallahassee
| Address: | 1018 Apalachee Parkway (ZIP code: 32301) |
| Phone: | (850) 222-8822 |
| Fax: | (850) 561-0354 |
| Rates: | $89/King or 2 Queen Beds |
| Shuttle: | No |
| Breakfast: | Available; Restaurant at Courtyard Capital on-site |
| Exercise: | Yes |
| Meeting Space: | Yes, 2 conference rooms total space 1250 sq. ft. |
| Government Rate: | Yes |
| View Courtyard Capital Web Site | View Courtyard Capital Map |
Days Inn by Wyndham – University Center
| Address: | 1350 West Tennessee St/US 90 (ZIP code: 32304) |
| Phone: | (850) 848-5733 |
| Rate: | $70 |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | No |
| Meeting Space: | Yes - catering necessary |
| Miscellaneous: | Pool; Mobile check-in; On-site Guest Laundry |
| Government Rate: | Yes |
| View Days Inn by Wyndham Web Site | View Days Inn by Wyndham Map |
DoubleTree Hotel
| Address: | 101 South Adams (ZIP code: 32301) |
| Phone: | (850) 224-5000 |
| Fax: | (850) 513-9516 |
| Shuttle: | Yes |
| Breakfast: | Restaurant at DoubleTree within hotel |
| Exercise: | Yes |
| Meeting Space: | Yes |
| Miscellaneous: | Pool, ATM, Laundry/Valet Service |
| Government Rate: | Yes |
| View DoubleTree Hotel Web Site | View DoubleTree Hotel Map |
Four Points by Sheraton Tallahassee Downtown
| Address: | 316 W Tennessee (ZIP code: 32301) |
| Phone: | (850) 422-0071 |
| Shuttle: | Yes |
| Breakfast: | Yes; Restaurant at Four Points within hotel |
| Exercise: | Yes |
| Meeting Space: | 8 event rooms with 1320 sq ft total |
| Miscellaneous: | Pool, Bar, Digital Check-in |
| Government Rate: | Yes |
| View Four Points by Sheraton Web Site | View Four Points by Sheraton Map |
Hampton Inn Central
| Address: | 2979 Apalachee Parkway (ZIP code: 32301) |
| Phone: | (850) 309-1300 |
| Fax: | (850) 309-0111 |
| Rates: | $79 to $149 for standard rooms |
| Shuttle: | No |
| Breakfast: | Yes. Free Full Hot Breakfast served every morning |
| Exercise: | Yes |
| Meeting Space: | Yes. Meeting Space with Catering available. |
| Government Rate: | Yes |
| View Hampton Inn Central Web Site | View Hampton Inn Central Map |
Hampton Inn & Suites Tallahassee Capitol-University
| Address: | 824 Railroad Avenue Tallahassee, FL 32310 |
| Phone: | (850) 692-7150 |
| Rates: | $111 |
| Cancellation Policy: | Reservations must be cancelled 48 hours in advance to avoid first night room and tax charges. |
| Corporate Code for online booking: | 0003015158 |
| Benefits & Amenities: |
|
| Government Rate: | Yes |
| View Hampton Inn & Suites Tallahassee Capitol-University Web Site | View Hampton Inn & Suites Tallahassee Capitol-University Map |
Hilton Garden Inn - Central
| Address: | 1330 S. Blairstone Road (ZIP code: 32301) |
| Phone: | (850) 893-8300 |
| Fax: | (850) 656-2033 |
| Rates: | $99 |
| Shuttle: | No |
| Breakfast: | No |
| Exercise: | Yes |
| Meeting Space: | Yes |
| Government Rate: | Yes |
| View Hilton Garden Inn - Central Web Site | View Hilton Garden Inn - Central Map |
Holiday Inn Express – University Central
| Address: | 1308 West Brevard Street (ZIP code: 32304) |
| Phone: | (850) 900-5115 |
| Rates: | $113 |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | Yes |
| Miscellaneous: | Pool; parking included; One meeting rom available; Business center with printer, copier, and scanner |
| Government Rate: | Yes |
| View Holiday Inn Express – University Central Web Site | View Holiday Inn Express – University Central Map |
Holiday Inn Express – East Capital
| Address: | 2003 Apalachee (ZIP code: 32301) |
| Phone: | (850) 792-8300 |
| Rates: | $124 |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | Yes |
| Miscellaneous: | Pool; Business center; Hilaman Golf Course; On-site Restaurant at Holiday Inn Express – East Capital |
| Government Rate: | Yes |
| View Holiday Inn Express – East Capital Web Site | View Holiday Inn Express – East Capital Map |
Home2 Suites by Hilton Tallahassee Capitol
| Address: | 210 S Magnolia Dr. (ZIP code: 32301) |
| Phone: | (850) 402-8900 |
| Rates: | Call for National MagLab rates |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | No |
| Miscellaneous: | Pool, Dining, and Free wifi. |
| Government Rate: | Yes |
| View Home2 Suites by Hilton Web Site | View Home2 Suites by Hilton Map |
Homewood Suites by Hilton
| Address: | 2987 Apalachee Parkway (ZIP code: 32301) |
| Phone: | (850) 402-9400 |
| Fax: | (850) 402-9405 |
| Rates: | $120 |
| Shuttle: | No |
| Breakfast: | Yes. Free Full Hot “Suite Start” breakfast. |
| Exercise: | Yes |
| Meeting Space: | Yes |
| Miscellaneous: | Free Managers Reception inclusive of a Full Dinner with Beer and Wine served Monday through Thursday from 5pm to 7pm. Complimentary High-Speed Wireless internet, Pool, Laundry/Valet Service. |
| Government Rate: | Yes |
| View Homewood Suites Web Site | View Homewood Suites Map |
Hotel Duval
| Address: | 415 North Monroe Street (ZIP code: 32301) |
| Phone: | (850) 224-6000 |
| Rates: | $119 |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | Yes (7,000 sq. ft. meeting space) |
| Miscellaneous: | 24-hour business center and complimentary wireless internet; Bistro and restaurant at Hotel Duval inside |
| View Hotel Duval Web Site | View Hotel Duval Map |
Hotel Indigo
| Address: | 826 West Gaines Street (ZIP code: 32304) |
| Phone: | Contact Front Desk: +1 850 2100008, Book a Reservation: +1 877 8463446 |
| Rates: | $256 |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | Yes (432 to 1886 sq. ft. meeting spaces) |
| Miscellaneous: | Dry cleaning pickup/laundry; valet service; same-day dry cleaning; Restaurant at Hotel Indigo inside |
| View Hotel Indigo Web Site | View Hotel Indigo Map |
Hyatt House Capitol - University
| Address: | 1100 Railroad Ave (ZIP code: 32310) |
| Phone: | (850) 222-0039 |
| Rates: | $81-$249 |
| Shuttle: | No |
| Breakfast: | Yes; on-site restaurant |
| Exercise: | Yes |
| Meeting Space: | Yes (432 to 1886 sq. ft. meeting spaces) |
| Miscellaneous: | Pool, Remote-printing, and Laundry room |
| View Hyatt House Capitol Web Site | View Hyatt House Capitol Map |
Residence Inn
| Address: | 600 West Gaines Street (ZIP code: 32304) |
| Phone: | (850) 329-9080 |
| Fax: | (850) 329-9070 |
| Rates: | Call for the current rates |
| Shuttle: | Yes |
| Breakfast: | Yes |
| Exercise: | Yes |
| Meeting Space: | Yes - catering necessary |
| Miscellaneous: | Suites with kitchen facilities, complimentary wireless, complimentary manager's social with a light dinner, beer and wine (Monday-Thursday) |
| Government Rate: | Yes |
| View Residence Inn Web Site | View Residence Inn Map |
SpringHill Suites by Marriott
| Address: | 1300 Executive Center Dr, 32301 |
| Phone: | (850) 325-1103 |
| Fax: | (850) 325-1104 |
| Rates: | $131 |
| Shuttle: | No |
| Breakfast: | Free hot breakfast buffet |
| Exercise: | 24 hour on-site fitness center |
| Meeting Space: | Yes |
| Miscellaneous: | Pool, free wireless internet, restaurants in walking distance, free 24 hour hot coffee, 24 hour business center |
| Reservations: | Online at www.marriott.com/TLHSE, hotel directly at 850-325-1103, or Toll-free reservations 888-236-242 |
| Government Rate: | Yes |
| View SpringHill Suites Web Site | View SpringHill Suites Map |
Tru by Hilton Tallahassee Central
| Address: | 2814 Apalachee Parkway, Tallahassee, Florida, 32301 |
| Phone: | (850) 792-5400 |
| Rates: | $111 |
| Shuttle: | No |
| Breakfast: | Yes |
| Exercise: | Fitness Center |
| Meeting Space: | Yes |
| Government Rate: | Yes |
| View Tru by Hilton Web Site | View Tru by Hilton Map |
Tallahassee Restaurants
Black Radish ($$$)
| Address: | 1304 N Monroe Street, Unit B (Zip Code: 32303) |
| Phone: | (850) 574-1814 |
| Hours: | Tue-Thurs: 5pm – 10pm Fri-Saturday: 5pm – 11pm |
| Type: | Vegetable focused cuisine |
| Specials: | Vegetarian and Vegan friendly; seasonal shareable dishes |
| View Black Radish Web Site | View Black Radish Map | |
Eve on Adams – DoubleTree ($$$)
| Address: | 101 South Adams (ZIP code: 32301) |
| Phone: | (850) 521-6018 |
| Hours: | M-Th: 5pm – 10pm F-Sat: 5pm – 2am Sun: 5pm – 10pm |
| Type: | Culinary Variety |
| Specials: | Rooftop Restaurant and Bar; Brunch on 1st Sunday of every month |
| View Eve on Adams Web Site | View Eve on Adams Map | |
Georgios ($$$)
| Address: | 2971 Apalachee (Zip Code: 32301) |
| Phone: | (850) 877-3211 |
| Hours: | Tu – Sat: 4 – 9pm |
| Type: | Greek, Italian & American dishes |
| Specials: | Signature Beef & Lamb entrees |
| View Georgios Web Site | View Georgios Map | |
IL Lusso ($$$)
| Address: | 201 E Park Ave, Unit #100 (Zip Code: 32301) |
| Phone: | (850) 765-8620 |
| Hours: | M – Th: 5pm - 9pm F – Sat: 5pm - 10pm |
| Type: | Italian-style |
| Specials: | Pasta |
| View IL Lusso Web Site | View IL Lusso Map | |
Shula’s 347 Grill – Hotel Duval ($$$)
| Address: | 415 North Monroe Street (ZIP code: 32301) |
| Phone: | (850) 224-6005 |
| Hours: | M-Th: 5pm – 10pm F-Sat: 5pm – 11pm Sun: 5pm – 10pm |
| Type: | American Restaurant |
| Specials: | Coach Don Shula’s steaks |
| View Shula’s 347 Grill Web Site | View Shula’s 347 Grill Map | |
Charlie Park – AC Hotel ($$-$$$)
| Address: | 801 S. Gasden Street (ZIP code: 32301) |
| Phone: | (850) 759-4300 |
| Hours: | M-Th: 4:00pm - 11:00pm (Kitchen Closes 10:00pm) Fri: 4:00pm - 1:00am (Kitchen Closes 11:00pm) Sat: 10:00am - 1:00am (Kitchen Closes 11:00pm) Sun: 10:00am - 4:00pm (Kitchen Closes 3:00pm) |
| Type: | Small plates to share & larger plates for a traditional dining experience |
| Specials: | Rooftop Restaurant |
| View Charlie Park Web Site | View Charlie Park Map | |
Liberty Bar & Restaurant ($$-$$$)
| Address: | 1307 N Monroe St, Unit #2 (Zip Code: 32303) |
| Phone: | (850) 354-8277 |
| Hours: | Sun – Mon: 5pm – 12am Tu – Sat: 5pm – 2am Brunch on Sat & Sun: 10:30am – 3 pm |
| Type: | Dinner & Late Night Menus |
| Specials: | Daily Happy Hour: 5pm – 7pm & 11pm to close |
| View Liberty Bar & Restaurant Web Site | View Liberty Bar & Restaurant Map | |
AZU Lucy Ho’s ($$)
| Address: | 3220 Apalachee Parkway, Unit #13 (Zip Code: 32301) |
| Phone: | (850) 325-1103 |
| Hours: | M - Th: 11am - 3pm & 4:30pm – 9pm F: 11am – 3 pm & 4:30pm – 10pm Saturday: 11am – 10pm (Dim Sum: 11am – 3pm) Sunday: 10:30am – 9pm (Buffet Brunch: 10:30am – 2:30pm) |
| Type: | Asian fusion cuisine |
| Specials: | Daily Lunch Special; Saturday Dim Sum; Sunday Buffet Brunch |
| View AZU Lucy Ho’s Web Site | View AZU Lucy Ho’s Map | |
Bada Bean ($$)
| Address: | 2500-B Apalachee Parkway (Zip Code: 32301) |
| Phone: | (850) 562-2326 |
| Hours: | Weekdays: 7am – 2pm Weekends: 7am – 3pm Closed Tuesdays |
| Type: | Breakfast & Lunch Homestyle cooking |
| Specials: | Specialty Omelets and Sandwiches; Bada Bean Meal Deals |
| View Bada Bean Web Site | View Bada Bean Map | |
Casa Tapas & Cantina ($$)
| Address: | 2705 Apalachee Parkway (Zip Code: 32301) |
| Phone: | (850) 765-1770 |
| Hours: | Monday – Saturday: 11am – 10pm Sunday Brunch: 10am – 3pm |
| Type: | Mediterranean, Spanish, and South American influenced cuisine |
| Specials: | Tapas |
| View Casa Tapas & Cantina Web Site | View Casa Tapas & Cantina Map | |
Chow Won Korean Steakhouse ($$)
| Address: | 1107 Apalachee Parkway, Suite 10 (Zip Code: 32301) |
| Phone: | (850) 727-0384 |
| Hours: | Sun – Th: 11:30am – 10:30pm F – Sat: 11:30am – 12am |
| Type: | Korean Steakhouse |
| Specials: | All you can eat! |
| View Chow Won Korean Steakhouse Web Site | View Chow Won Korean Steakhouse Map | |
Crabs on the Run, LLC ($$)
| Address: | 1174 Capital Circle SE (Zip Code: 32301) |
| Phone: | (850) 727-0330 |
| Hours: | M – Sat: 12pm – 8pm Sun: 12pm – 7pm |
| Type: | Seafood |
| Specials: | Baskets & Eggrolls |
| View Crabs on the Run Web Site | View Crabs on the Run Map | |
Essence of India ($$)
| Address: | 1105 Apalachee Parkway (Zip Code: 32301) |
| Phone: | (850) 656-7200 |
| Hours: | Sun – Th: 11:30am – 2:30pm & 5pm – 10pm F – Sat: 11:30am – 2:30pm & 5pm – 10:30pm |
| Type: | Indian fare |
| Specials: | Lunch Buffet |
| View Essence of India Web Site | View Essence of India Map | |
El Cocinero ($$)
| Address: | 1303 Thomasville Road (Zip Code: 32303) |
| Phone: | (850) 329-6591 |
| Hours: | Tu – Th: 11am – 2pm & 5pm -10pm F: 11am – 2pm & 5pm – 11pm Sat: 11am – 2pm & 4pm – 11pm Sun: 3 - 10pm |
| Type: | Mexican Classics |
| Specials: | Seasonal menu |
| View El Cocinero Web Site | View El Cocinero Map | |
Jacob’s on the Plaza – Double Tree ($$)
| Address: | 101 South Adams (ZIP code: 32301) |
| Phone: | (850) 224-5000 |
| Hours: | M-F: 6:30am – 9:30 am & 5pm – 10pm Sat: 7am – 10am & 5pm – 10pm Sun: 7am – 10am |
| Type: | American Dining |
| Specials: | Fresh, local seafood, steaks, and burgers |
| View Jacob’s on the Plaza Web Site | View Jacob’s on the Plaza Map | |
Juicy Blue – Four Points Sheraton ($$)
| Address: | 316 W Tennessee (ZIP code: 32301) |
| Phone: | (850) 422-0071 |
| Hours: | Every day: 6am – 11am & 4pm - 10pm |
| Type: | Traditional American Cuisine |
| Specials: | Tapas |
| View Juicy Blue Web Site | View Juicy Blue Map | |
R&R Eatery – Hotel Indigo ($$)
| Address: | 826 W Gaines Street (Zip Code: 32304) |
| Phone: | (850) 755-9017 |
| Hours: | Every day: 7am – 10pm Breakfast M-F: 6:30am – 10:30am Breakfast Sat-Sun: 7am – 11am Dinner: 5pm – 10pm |
| Type: | Modern American with classic Southern dishes |
| Specials: | Uses local vendors and scratch made dishes |
| View R&R Eatery Web Site | View R&R Eatery Map | |
JoEllen's ($-$$)
| Address: | 215 W College Ave, Unite #101 (Zip Code: 32301) |
| Phone: | (850) 999-1779 |
| Hours: | Tu – Th: 10am – 9pm F – Sat: 10am – 10pm Sun: 10am – 5 pm |
| Type: | Soul Food |
| Specials: | Breakfast, Entrees, & Dessert |
| View JoEllen's Web Site | View JoEllen's Map | |
Bagel Bagel ($)
| Address: | 2401 W Pensacola Street (Zip Code: 32304) |
| Phone: | (850) 574-1814 |
| Hours: | Weekdays: 7am – 2pm Weekends: 8am – 2pm |
| Type: | Breakfast & Lunch |
| Specials: | Signature Sandwiches (Hot & Cold) |
| View Bagel Bagel Web Site | View Bagel Bagel Map | |
Bird's Aphrodisiac Oyster Shack ($)
| Address: | 325 N Bronough Street (Zip Code: 32301) |
| Phone: | (850) 222-1075 |
| Hours: | Tu-W & Fri-Saturday: 11:30am – 10pm Thursday: 11:30am – 2am Closed Sunday & Mondays |
| Type: | Lunch & Dinner Seafood |
| Specials: | Gulf Oysters from Apalachicola; Daily Specials from Tuesday – Saturday; Live entertainment; Trivia Tuesdays, Comedy Wednesdays & Saturdays, and Karaoke Thursdays |
| View Bird's Aphrodisiac Oyster Shack Web Site | View Bird's Aphrodisiac Oyster Shack Map | |
Catalina Coffee Shop ($)
| Address: | 603 W Gaines Street, Unit #6 (Zip Code: 32304) |
| Phone: | (850) 999-1559 |
| Hours: | Weekdays: 7am – 3pm Weekends: 7:30am – 3pm |
| Type: | Coffee Shop with Breakfast & Lunch |
| Specials: | Local Coffee Roaster; Family Owned |
| View Catalina Coffee Shop Web Site | View Catalina Coffee Shop Map | |
Capital Bar and Grill – Holiday Inn East Capitol ($)
| Address: | 2003 Apalachee Parkway (ZIP code: 32301) |
| Phone: | (850) 574-1814 |
| Hours: | Mon-Fri: 6:30am – 9:30am & 5pm – 10pm Sat-Sun: 7am – 10:30am & 5pm – 10pm |
| Type: | American Cuisine - Breakfast & Dinner |
| Specials: | Starbucks Coffee 24/7 |
| View Capital Bar and Grill Web Site | View Capital Bar and Grill Map | |
Flyby Philly's ($)
| Address: | 2205 Apalachee Parkway (Zip Code: 32301) |
| Phone: | (850) 404-9928 |
| Hours: | M: 10:30am – 8:30pm Closed Tuesdays W – F: 10:30am – 8:30pm Sat: 11:30am – 8:30pm Sun: 11:30am – 6pm |
| Type: | Cheesesteak restaurant |
| Specials: | Meatball Monday & Whizful Wednesday |
| View Flyby Philly's Web Site | View Flyby Philly's Map | |
Gaines Street Pies ($)
| Address: | 603 W Gaines St, Unit #3 (Zip Code: 32304) |
| Phone: | (850) 765-9275 |
| Hours: | M - Th: 11am – 1am F – Sat: 11am – 2am Sun: 11am – 1am |
| Type: | Pizza, Calzones, and more! |
| Specials: | Specialty Pies |
| View Gaines Street Pies Web Site | View Gaines Street Pies Map | |
Gordo's Cuban Cuisine on Pensacola Street ($)
| Address: | 1907 W Pensacola Street (Zip Code: 32304) |
| Phone: | (850) 576-5767 |
| Hours: | Every day: 11am – 11pm |
| Type: | Cuban Cuisine |
| Specials: | Hot pressed sandwiches, Cuban entrees, and tasty drinks |
| View Gordo's Cuban Cuisine on Pensacola Street Web Site | View Gordo's Cuban Cuisine on Pensacola Street Map | |
H Bar – Hyatt House Capitol University ($)
| Address: | 1100 Railroad Ave (ZIP code: 32310) |
| Phone: | (850) 222-0039 |
| Hours: | Everyday: 5pm – 10pm |
| Type: | American Dinner |
| Specials: | Burgers, Chicken Caesar Salad, and Turkey Pesto Sandwich |
| View H Bar Web Site | View H Bar Map | |
LeRoc Bistro – Hotel Duval ($)
| Address: | 415 North Monroe Street (ZIP code: 32301) |
| Phone: | (850) 224-6755 |
| Hours: | Weekdays: 8am – 5pm |
| Type: | Light and casual Breakfast & Lunch |
| Specials: | Serves Starbucks Coffee |
| View LeRoc Bistro Web Site | View LeRoc Bistro Map | |
Madison Social ($)
| Address: | 705 S Woodward Ave, Unit #101 (Zip Code: 32304) |
| Phone: | (850) 894-6276 |
| Hours: | M - Thu: 11:30am - 12am F: 11:30am - 2am Sat: 10am - 2am Sun: 10am - 12am |
| Type: | Popular College Bar & Restaurant |
| Specials: | M: Half-Off So Classic Burger Tu: Trivia @ 7pm W: $5 Select Challenge Drink F: So-pitcher cocktails from 4pm to close; Crazy 8’s from 7 – 10pm Sat & Sun: $12 mimosa pitchers from 10am – 4pm |
| View Madison Social Web Site | View Madison Social Map | |
Maria Maria Homemade Mexican ($)
| Address: | 1304 N Monroe St, Unit A (Zip Code: 32303) |
| Phone: | (850) 270-9057 |
| Hours: | Tu – Th: 11am – 2:30pm & 5pm – 8pm F – Sat: 11am – 3pm & 5pm – 9pm |
| Type: | Breakfast & Lunch |
| Specials: | Taco Tuesday Bogo $2 Off Quesadilla Wednesday $2 Off Burrito Thursday $2 Off Fridays $2 Off Enchilada entrees |
| View Maria Maria Homemade Mexican Web Site | View Maria Maria Homemade Mexican Map | |
Paris Banh Mi ($)
| Address: | 1875 N Monroe St, Suite 100 (Zip Code: 32303) |
| Phone: | (850) 270-9611 |
| Hours: | Tu – Sun: 10am – 7pm |
| Type: | Vietnamese and French fusion |
| Specials: | “Bánh mì” sandwiches |
| View Paris Banh Mi Web Site | View Paris Banh Mi Map | |
Pho Me Vietnamese Noodle Bar ($)
| Address: | 2320 Apalachee Parkway (Zip Code: 32301) |
| Phone: | (850) 597-9051 |
| Hours: | Tu – F: 11am–3pm & 5pm–8:30pm Sat: 12pm–8:30pm |
| Type: | Vietnamese Noodles |
| Specials: | Build Your Own Bowl |
| View Pho Me Web Site | View Pho Me Map | |
The Bistro – Courtyard Tallahassee Downtown ($)
| Address: | 1018 Apalachee Parkway (ZIP code: 32301) |
| Phone: | (850) 574-1814 |
| Hours: | Mon-Fri: 6:30am – 9:30am & 5pm – 10pm Sat-Sun: 7am – 10:30am & 5pm – 10pm |
| Type: | American Cuisine - Breakfast & Dinner |
| Specials: | Starbucks Coffee 24/7 |
| View The Bistro – Courtyard Tallahassee Downtown Web Site | View The Bistro – Courtyard Tallahassee Downtown Map | |
The Garden Grille & Bar – Hilton Garden Inn Central ($)
| Address: | 1330 S Blair Stone Road (Zip Code: 32301) |
| Phone: | (850) 893-8300 |
| Hours: | Weekdays: 6am – 10am & 5pm – 10pm Weekend: 7am – 11am & 5pm – 10pm |
| Type: | Breakfast Buffet & American Inspired Dinner |
| Specials: | Belgian waffles, French toast, pancakes, fresh fruit, and yogurt |
| View The Garden Grille & Bar Web Site | View The Garden Grille & Bar Map | |
For more information, please contact Colleen Ochat.


