Schematic
Thumbnail View | Image Link | Description |
---|---|---|
1024x768 138KB - JPG | Scanning Laser Confocal Microscope Image, of high purity Nb used for Superconducting RF cavities. The surface of this sample, provided by Pierre Bauer of Fermi National Accelerator Laboratory, has been given a buffered chemical polish. It is believed that the surface topology of the Nb has an important impact on the perfomrance of RF cavities. Superconducting cavities have been chosen as the technology for the International Linear Collider. Image captured for ASC by Leeds Precision Instruments using the Olympus LEXT Confocal Laser Scanning Microscope. | |
1040x1024 276KB - JPG | Scanning Laser Confocal Microscope Image, of high purity Nb used for Superconducting RF cavities. As above. | |
1040x1024 257KB - JPG | Scanning Laser Confocal Microscope Image, of high purity Nb used for Superconducting RF cavities. As above | |
1040x768 137KB - JPG | Scanning Laser Confocal Microscope Image, of high purity Nb used for Superconducting RF cavities. As above. | |
1600x1200 283KB - JPG | Secondary electronimage of deep-etched extremely large-grained Nb for SCRF cavities. A single grain boundary runs from top to bottom. JLab have built 2 cavities from the center large grain of this ingot and both superconducting cavities performed close to the theoretical critical field. One of the cavities went up to an accelerating gradient of 45 MV/m, close to the "world record". Sample courtesy of Peter Kneisel, JLab |
Video and 3D (Yellow-Blue Anaglyph)
The yellow/blue glasses provide better 3D viewing of color images and are provided free at the Applied Superconductivity Center during the annual Open House. You may also have these cardboard glasses from advertising promotions.
Moon-like crater (pit) in the heat affected zone of a welded (SRF) Nb coupon after electropolishing (EP). Sample courtesy of Lance Cooley at FNAL.
Video and 3D (Red-Blue Anaglyph)
These image are vieweable in 3D using traditional red-blue glasses (typical of glasses used for 1950s horror movies).
Fly-Through of Grain Boundary Groove in Weld Region of High Purity Nb Sheet for RF Cavity