Schematic
| Thumbnail View | Image Link | Description |
|---|---|---|
| 990x560 169KB - JPEG | SSC prototype strand cross-section superimposed on detail (IGC strand). | |
| 530x530 105KB - GIF | SSC prototype strand cross-section (OST strand). | |
| 873x600 142KB - JPEG | A high critical current density microstructure in a conventionally processed Nb-Ti microstructure (UW strand). | |
| 950x629 142KB - JPEG | Hc2 Surfaces for Nb-Ti-Ta at 2 K and 4.2 K. | |
| 189KB - PDF | The development of a high critical current density microstructure in a conventionally processed Nb-Ti microstructure. | |
| The assembly of a high critical current density conventionally processed Nb-Ti composite. | ||
| A comparison of a high critical current density microstructure in a conventionally processed Nb-Ti strand, with the equilibrium fluxoid spacing at 5 T, 4.2 K. | ||
| 400KB - PDF | A comparison of a high critical current density microstructure in a Nb-Ti/Nb APC strand, with the equilibrium fluxoid spacing at 5 T, 4.2 K. |
2D Images
| Thumbnail View | Image Link | Description |
|---|---|---|
| 13 µm diameter NbTiTa filaments etched out of IGC-AS Nb-Ti-Ta strand for FNAL-LHC IR Quads. FESEM. | ||
| 1280x807 - 453KB | CERN Nb-Ti Reference Strand for the LHC project. This strand has over 6000 Nb-47Ti filaments. | |
| Strand for the SSC manufactured by IGC-AS. | ||
| Light microscope montage for SSC Nb-Ti strand manufactured by IGC-AS. | ||
| Another SSC Nb-Ti strand (IGC-AS) variant, this time with more filament detail. | ||
| APC type Nb-Ti strand with Ta pins produced by Osuke Miura, Department of Electrical Engineering, Tokyo Metropolitan University 1-1, Minami-osawa Hachioji 192-0397, JAPAN. This is a polished transverse cross-section imaged by FESEM. The Ta pins proved to be less uniform than other examined by Miura but they look very fanciful - which is why they are here! | ||
| Light microscope image of NRC Nb-Ti ingot cross-section that has been given a composition sensitive etch. Compositional uniformity is critical for the success of Nb-Ti superconductors. | ||
| Polarized light micrograph of Nb-Ti-Fe alloy used for an OI-ST strand in the FNAL-LHC IR Quad program. Both the specimen surface and the objective have been tilted to enhance the topographical contrast from a composition sensitive etch. | ||
| High resolution electron backscatter of this partially heat treated Nb-Ti strand shows both alpha-Ti precipitation (black) and Ti depletion (white) near grain boundaries. There is a large range of precipitate size here (which is not good). | ||
| False coloredelectronn backscatter image of Nb-Ti strand cross-section. This strand produced at Kharkov uses very long heat treatments (400 hrs) and low temperatures (350 °C) to produce large volumes of fine scale alpha titanium (green). Note the exceptional uniformity of the precipitation. |
3D Images
| Thumbnail View | Image Link | Description |
|---|---|---|
| 3d (red-blue anaglyph) deep-deep-etch exposing Nb-Ti filaments in high performance strand. This image shows Nb-Ti filaments exposed by etching away the Cu stabiliser from a multifilamentary Nb-Ti/Cu strand manufactured by IGC-AS. This strand is a high Fe, high Jc prototype strand produced as part of the FNAL-UW developmental work for the LHC-IR Quad superconducting accelerator magnets. Strand supplied to the UW by IGC-AS under contract with Fermilab. | ||
| 3d (red-blue anaglyph) deep-etch cross section of Nb-Ti strand. This image shows a partial transverse cross-section of a multifilamentary Nb-Ti/Cu strand manufactured by IGC-AS. This strand is a high Fe, high Jc prototype strand produced as part of the FNAL-UW developmental work for the LHC-IR Quad superconducting accelerator magnets. Strand supplied to the UW by IGC-AS under contract with Fermilab. |


