Schematic
Thumbnail View | Image Link | Description |
---|---|---|
312KB - GIF | ||
JPG | Fractured surface from LaFeAs-OF sample imaged using a laser scanning confocal image (LSCM). A white light (LED source) image is used to color a higher resolution scanning laser generated image. The fracture image is used to reveal the existence of multiple phases as well as the grain size. The LSCM also provides volumetric data on the sample that is used in conjunction with electrical measurements made at the Applied Superconductivity Center and NHMFL. The Polycrystalline LaFeAsO0.89F0.11 samples were made by solid state synthesis at ORNL: Sefat, A. S. et al. Electron correlations in the superconductor LaFeAsO0.89F0.11 with low carrier density. Phys. Rev. B 77 174503 (2008). | |
JPG | 3D Anaglyph Image (Red/Blue Glasses Required). Fractured surface from LaFeAs-OF sample imaged using a laser scanning confocal image (LSCM). A white light (LED source) image is used to color a higher resolution scanning laser generated image. The fracture image is used to reveal the existence of multiple phases as well as the grain size. The LSCM also provides volumetric data on the sample that is used in conjunction with electrical measurements made at the Applied Superconductivity Center and NHMFL. The Polycrystalline LaFeAsO0.89F0.11 samples were made by solid state synthesis at ORNL: Sefat, A. S. et al. Electron correlations in the superconductor LaFeAsO0.89F0.11 with low carrier density. Phys. Rev. B 77 174503 (2008). | |
JPG | Fractured surface from LaFeAs-OF sample imaged using a laser scanning confocal image (LSCM). A white light (LED source) image is used to color a higher resolution scanning laser generated image. The fracture image is used to reveal the existence of multiple phases as well as the grain size. The LSCM also provides volumetric data on the sample that is used in conjunction with electrical measurements made at the Applied Superconductivity Center and NHMFL. The Polycrystalline LaFeAsO0.89F0.11 samples were made by solid state synthesis at ORNL: Sefat, A. S. et al. Electron correlations in the superconductor LaFeAsO0.89F0.11 with low carrier density. Phys. Rev. B 77 174503 (2008). The final image was used to create the cover art for the Oct 20th 2008 issue of Chemical Engineering News. |
|
JPG | Fractured surface from LaFeAs-OF sample imaged using a laser scanning confocal image (LSCM). A white light (LED source) image is used to color a higher resolution scanning laser generated image. The fracture image is used to reveal the existence of multiple phases as well as the grain size. The LSCM also provides volumetric data on the sample that is used in conjunction with electrical measurements made at the Applied Superconductivity Center and NHMFL. The Polycrystalline LaFeAsO0.89F0.11 samples were made by solid state synthesis at ORNL: Sefat, A. S. et al. Electron correlations in the superconductor LaFeAsO0.89F0.11 with low carrier density. Phys. Rev. B 77 174503 (2008). | |
3072x1216 515KB - JPG 2048x761 283KB - JPG |
Mist over Fe-Oxypnictide Landscape. Laser Scanning Confocal Microsopy provides us with the precise geometric and measurements we require in order to accurately compare sample properties. This low angle projection and fog were generated using Scandium 5 software from 3D data generated by an Olympus OLS3100 LSCM. The Ba(Fe0.9Co0.1)2As2 (Co-doped 122 phase) was produced by Jianyi Jiang and had a Tc of 23 K | |
3072x1216 230KB - JPG 2048x811 130KB - JPG |
Darkness falls on LaFeAs-OF. ractured surface from LaFeAs-OF sample imaged using a laser scanning confocal image (LSCM). A white light (LED source) image is used to color a higher resolution scanning laser generated image. The fracture image is used to reveal the existence of multiple phases as well as the grain size. The LSCM also provides volumetric data on the sample that is used in conjunction with electrical measurements made at the Applied Superconductivity Center and NHMFL. The Polycrystalline LaFeAsO0.89F0.11 samples were made by solid state synthesis at ORNL: Sefat, A. S. et al. Electron correlations in the superconductor LaFeAsO0.89F0.11 with low carrier density. Phys. Rev. B 77 174503 (2008). |
3D (Yellow-Blue)
The yellow/blue glasses provide better 3D viewing of color images and are provided free at the Applied Superconductivity Center during the annual Open House. You may also have these cardboard glasses from advertising promotions.
Thumbnail View | Image Link | Description |
---|---|---|
1280x597 800KB - JPG | Oxypnictide rock garden: 3-d (yellow-left-eye/blue anaglyph) image of a crushed sample of Fe-oxypnictide superconductor. The 3D data from the LSCM can provide volumetric data needed to interpret physical property measurements correctly. | |
1024x768 1MB - JPG | 3-d (yellow-left-eye/blue anaglyph) fractograph of a Fe-oxypnictide superconductor with multiple phases and large grains. |