The MagLab sponsored the Coated Conductors for Application 2016 (CCA2016) September 11-14, 2016, in Aspen, Colorado. Please see below for details on the meeting program.
Sunday, September 11, 2016
18:00 – 20:00 | Welcome Reception |
Monday, September 12, 2016
08:00 – 08:30 | Registration |
08:30 – 08:40 | Opening Ceremony Danko van der Laan – Advanced Conductor Technologies LLC & University of Colorado Boulder, USA |
08:40 – 09:00 | ![]() David Larbalestier – Applied Superconductivity Center, National High Magnetic Field Laboratory, USA |
09:00 – 12:20 | Session 1: Coated Conductors for High Energy Physics and Fusion Science Applications Session chairs: Danko van der Laan and Herman ten Kate |
09:00 – 09:25 | ![]() Herman ten Kate – CERN, Switzerland and University of Twente, the Netherlands |
09:25 – 09:50 | ![]() Steven Gourlay – Lawrence Berkeley National Laboratory, USA |
09:50 – 10:15 | ![]() Pierluigi Bruzzone – Ecole Polytechnique Fédérale de Lausanne Villigen PSI, Switzerland |
10:15 – 10:40 | Break |
10:40 – 11:05 | ![]() Wilfried Goldacker –Karlsruhe Institute of Technology, Germany |
11:05 – 11:20 | ![]() Jeremy Weis – Advanced Conductor Technologies LLC and University of Colorado Boulder, USA |
11:20 – 11:35 | C![]() Luisa Chiesa – Tufts University, USA |
11:35 – 11:50 | ![]() Michael Wolf – Karlsruhe Institute of Technology, Germany |
11:50 – 12:05 | ![]() Xiaorong Wang – Lawrence Berkeley National Laboratory, USA |
12:05 – 12:20 | Discussion 1: Discussion led by the session chairs |
12:20 – 13:50 | Lunch Break |
13:50 – 16:00 | Session 2: Coated Conductors for High Field Magnet Applications Session chairs: Satoshi Awaji and Huub Weijers |
13:50 – 14:15 | ![]() Huub Weijers – National High Magnetic Field Laboratory, USA |
14:15 – 14:40 | ![]() Kwanglok Kim – Applied Superconductivity Center, National High Magnetic Field Laboratory, USA |
14:40 – 15:05 | ![]() Satoshi Awaji –Tohoku University, Japan |
15:05 – 15:30 | ![]() Teruo Izumi – National Institute of Advanced Industrial Science and Technology, Japan |
15:30 – 15:45 | ![]() Masataka Iwakuma – Kyushu University, Japan |
15:45 – 16:00 | Discussion 2: Discussion led by the session chairs |
16:00 – 16:25 | Break |
16:25 – 18:20 | Session 3: Coated Conductors for Electric Power Grid Applications Session chairs: Sastry Pamidi and Minwon Park |
16:25 – 16:50 | ![]() Minwon Park – Changwon National University, Korea |
16:50 – 17:15 | ![]() Bruce Gamble – American Superconductor Corporation, USA |
17:15 – 17:40 | ![]() Mathias Noe – Karlsruhe Institute of Technology, Germany |
17:40 – 18:05 | ![]() Chuanbing Cai - Shanghai Key Laboratory for High Temperature Superconductors, China |
18:05 – 18:20 | Discussion 3: Discussion led by the session chairs |
18:30 – 20:00 | Poster Session Session chairs: Ulf Trociewitz and Tim Haugan |
CP-01: Enhanced in-field Jc in nanoparticle-doped (Y,Gd)BCO CCs by using improved buffer layer Koki Agatsuma – Seikei University, Japan |
|
CP-02: Influence of intermediate heating treatment on in-field Jc in BaZrO3 doped (Y0.77Gd0.23)Ba2Cu3Oy CCs by TFA-MOD Michio Sato – Seikei University, Japan |
|
CP-03: BaHfO3-formation in REBCO thin films deposited by TFA-MOD on CeO2-buffered Ni-5at%W tapes Manuela Erbe – Karlsruhe Institute of Technology, Germany |
|
CP-04: Effects of neutron irradiation on the critical currents of various commercially available coated conductor tapes David Fischer – Technische Universität Wien, Austria |
|
CP-05: Optimizing Flux Pinning of YBa2Cu3O7-δ (YBCO) Thin Films with Unique Large Nanoparticle Size and High Concentration of Y2BaCuO5 (Y211) Additions Timothy Haugan – Air Force Research Laboratory, USA |
|
CP-06: Vortex pinning in PLD-grown YBCO on ABAD-YSZ stainless steel template with BaHfO3 and Ba2Y(Nb/Ta)O6 additions Mayraluna Lao – Technische Universität Wien, Austria |
|
CP-07: Microwave-assisted YBa2Cu3O7 precursors: A fast and reliable method towards chemical precursors for superconducting thin films Hannes Rijckaert – Ghent University, Belgium |
|
CP-08: Superconducting low-fluorine YBa2Cu3O7-δ nanocomposites using preformed MO2 nanocrystals (M=Zr, Hf) Katrien De Keukeleere – Ghent University, Belgium |
|
CP-09: Pulsed laser deposition of thick BaHfO3-doped YBa2Cu3O7-δ films on ISD-MgO templates Max Sieger – Leibniz Institute for Solid State and Materials Research, Dresden, Germany |
|
CP-10: Nano-engineering the vortex pinning landscape in CSD YBCO nanocomposites Ferran Vallès – Institute of Materials Science of Barcelona, Spain |
|
CP-11: CORC REBCO cable bending experiments and modeling Konstantin Yagotintsev – University of Twente, the Netherlands |
|
CP-12: Computational Investigation of Superconducting Magnetic Energy Storage (SMES) Devices to Maximize Energy Density Timothy Haugan – Air Force Research Laboratory, USA |
|
CP-13: Reel-to-reel Characterization of Two-dimensional Distribution of Local Critical Current Density in Coated Conductors as a Diagnostics for Roebel Strands and Cable Kohei Higashikawa – Kyushu University, Japan |
|
CP-14: Effect of Metallic Cladded GdBa2Cu3O7-x Tape for a No-Insulation Superconducting Magnet Jaemin Kim – SuNAM Co., Korea |
|
CP-15: Effect of the longitudinal magnetic field on critical current density in TFA-MOD REBa2Cu3Oy +BaZrO3 wires Tasuku Kusama – Seikei University, Japan |
|
CP-16: Design aspects of high current DC bars with coated conductors Mathias Noe – Karlsruhe Institute of Technology, Germany |
|
CP-17: Design of modularized large-scale HTS generator for offshore wind turbines Hae-Jin Sung – Changwon National University, Korea |
|
CP-18: Conceptual design and optimization of HTS DC cables Alan Preuβ – Karlsruhe Institute of Technology, Germany |
|
CP-19: Critical current variations in unwound pancake coils quenched multiple times Xinbo Hu – Applied Superconductivity Center, National High Magnetic Field Laboratory, USA |
|
CP-20: Measurements of various YBCO Cables at High dB/dt and above the Penetration Field Mike Sumption – The Ohio State University, USA |
Tuesday, September 13, 2016
08:00 – 11:20 | Session 4: Fabrication and Processing of Coated Conductors Session chairs: Herbert Freyhardt and Teresa Puig |
08:00 – 08:25 | ![]() Teresa Puig – Institut de Ciència de Materials de Barcelona, ICMAB-CSIC, Spain |
08:25 – 08:50 | ![]() Drew Hazelton – SuperPower Inc., USA |
08:50 – 09:15 | ![]() Alexander Usoskin, presented by Venkat Selvamanickam – Bruker HTS GmbH, Germany |
09:15 – 09:40 | ![]() Seung-Hyun Moon – SuNAM Co., Korea |
09:40 – 09:55 | ![]() Ron Feenstra – Deutsche Nanoschicht, GmBH, Germany |
09:55 – 10:10 | ![]() Sergey Samoilenkov – SuperOx CJSC, Russia |
10:10 – 10:35 | Break |
10:35 – 10:50 | ![]() Rudra Pratap – Texas Center for Superconductivity, University of Houston, USA |
10:50 – 11:05 | ![]() Yutaka Yoshida – Nagoya University, Japan |
11:05 – 11:20 | Discussion 4: Discussion led by the session chairs |
11:20 – 15:15 | Session 5: Measurements and Model of Coated Conductors Session chairs: Venkat Selvamanickam and Mike Sumption |
11:20 – 11:45 | ![]() Mike Sumption – Center for Superconducting and Magnetic Materials The Ohio State University, USA |
11:45 – 12:00 | CO-10: AC susceptibility technique as a characterization tool for CC tapes Fedor Gömöry –Slovak Academy of Sciences, Slovakia |
12:00 – 12:15 | CO-11: Scalable Process for Producing Striated 2G Tapes for Low AC Loss Applications Mike Osofsky – Naval Research Laboratory, USA |
12:15 – 12:30 | ![]() Tengming Shen – Lawrence Berkeley National Laboratory, USA |
12:30 – 14:00 | Lunch Break |
14:00 – 14:15 | CO-13: Calorimetric Measurements of Varied Architecture YBCO Conductors and Cables at High dB/dt in a Stator Environment Tim Haugan – The Air Force Research Laboratory, USA |
14:15 – 14:30 | ![]() Sonja Schlachter – Karlsruhe Institute of Technology, Germany |
14:30 – 14:45 | ![]() Konstantyn Yagotintsev – University of Twente, The Netherlands |
14:45 – 15:00 | ![]() Jongho Choi – Changwon National University, Korea |
15:00 – 15:15 | Discussion 5: Discussion led by the session chairs |
15:15 – 15:40 | Break |
15:40 – 17:30 | Session 6: Flux Pinning Session chairs: Michael Eisterer and Kaname Matsumoto |
15:40 – 16:05 | ![]() Kaname Matsumoto – Kyushu Institute of Technology, Japan |
16:05 – 16:30 | ![]() Venkat Selvamanickam – Texas Center for Superconductivity, University of Houston, USA |
16:30 – 16:45 | ![]() Michael Eisterer – Atoministitut, Technische Universität Wien, Austria |
16:45 – 17:00 | CO-18: Influence of natural pinning centers on the longitudinal magnetic field effect in REBa2Cu3Oy films with different deposition conditions Kazuki Sugihara – Nagoya University, Japan |
17:00 – 17:15 | ![]() Ruben Hühne – Institute for Metallic Materials, IFW Dresden, Germany |
17:15 – 17:30 | ![]() Satoshi Awaji – Tohoku University, Japan |
17:30 – 17:45 | Discussion 6: Discussion led by the session chairs |
18:00 – 21:30 | Conference Dinner |
Wednesday, September 14, 2016
08:30 – 09:45 | Panel Discussion: Future of Coated Conductor Applications and Manufacturing Scale Up Herbert Freyhardt (Chair), David Larbalestier, Venkat Selvamanickam, Minwon Park, Satoshi Awaji, Ken Pfeiffer and Sergey Samoilenkov |
09:45 – 10:10 | Break |
10:10 – 12:00 | Session 7: : Advances in Coated Conductor Characterization Session chairs: David Larbalestier and Takanobu Kiss |
10:10 – 10:35 | IO-20: Experience with Studies of the Positional Variation of Coated Conductor Properties Takanobu Kiss – Kyushu University, Japan |
10:35 – 11:00 | ![]() Dmytro Abarimov – Applied Superconductivity Center, National High Magnetic Field Laboratory, USA |
11:00 – 11:15 | CO-21: Reel-to-reel Studies of Supercurrent Variation in Coated Conductors Jan Jaroszynski – Applied Superconductivity Center, National High Magnetic Field Laboratory, USA |
11:15 – 11:30 | ![]() Vladimir Matias – iBeam Materials, USA |
11:30 – 11:45 | CO-23: Status and impact of high power density cryogenic/superconducting power system technologies for electric propulsion of aircraft Tim Haugan – The Air Force Research Laboratory, USA |
11:45 – 12:00 | Discussion 7: Discussion led by the session chairs |
12:00 – 12:15 | Closing Remarks Danko van der Laan – Advanced Conductor Technologies LLC & University of Colorado Boulder, USA |
12:15 – 13:45 | Lunch |