 
	
	 
 
1 Sebastian Behrens, Associate Professor,
University of Minnesota and BioTechnology Institute, Designed study  
						2 Thomas Borch, Professor, Colorado State University, Improved manuscript
						3 K. Wade Elliott, Grad Student, University of New Hampshire, NMR spectroscopy analysis
						4 Amy McKenna, Research Scientist, National High Magnetic Field Laboratory, FT-ICR-MS analysis 
						5 Krisztina Varga, Assistant Professor, University of New Hampshire, NMR spectroscopy analysis
						6 Robert B. Young, Research Scientist, Colorado State University, FT-ICR-MS analysis 
 
 
7 Alba Dieguez-Alonso, Research Group Leader, 
Technische Universität Berlin, Gas adsorption analysis 
						8 Nikolas Hagemann, Postdoc, University of Tuebingen, Designed study, performed composting experiment, performed extraction experiments andcoordinated all other analysis, SEM analysis, STEM analysis, wrote manuscript
						9 Johannes Harter, Grad Student, University of Tuebingen, Soil-aging experiment
						10 Claudia I. Kammann, Professor, Hochschule Geisenheim University, Improved manuscript  
						11 Andreas Kappler, Professor, University of Tuebingen, Performed composting experiment, wrote the manuscript
						12 Martin Obst, Professor, University of Bayreuth, STXM analysis
						13 Silvia Orsetti, Grad Student, University of Tuebingen, EEC analysis 
						
						14 Edisson Subdiaga, Grad Student, University of Tuebingen, EEC analysis
 
 
15 Hans-Peter Schmidt, Head of Research, Ithaka Institute for Carbon Strategies, Designed study, performed composting experiment, improved manuscript
 
 
16 Mihaela Albu, Senior Scientist, 
Centre for Electron Microscopy and Nanoanalysis, STEM analysis 
						17 Claudia Mayrhofer, Technician, 
Centre for Electron Microscopy and Nanoanalysis, STEM analysis
 
 
18 Pellegrino Conte, Professor, Università degli Studi di Palermo, NMR relaxometry analysis
 
 
19 Stephen Joseph, Researcher, University of New South Wales and Nanjing Agricultural University, Designed study, LC-OCD analysis, SEM analysis, STEM analysis
 
 
19 Stephen Joseph, Researcher, 
University of New South Wales and Nanjing Agricultural University, Designed study, LC-OCD analysis, SEM analysis, STEM analysis 
 
					20 Sarasadat Taherymoosavi, Professor, 
University of Newcastle, Gas adsorption analysis